IOWA HAWKEYES MEN'S BASKETBALL
Physical, connected basketball under Head Coach Ben McCollum — second season in Iowa City after a 24-13 Elite Eight campaign. Tip off the 2026-27 season at Carver-Hawkeye Arena.
KEY IMPACT PLAYMAKERS
Eleven letterwinners return from last season’s Elite Eight run, led by Cam Manyawu, Kael Combs, Cooper Koch, and rim protector Andrew McKeever.
Cam Manyawu
Senior • F • 6-9 • 255 LBS • KANSAS CITY, MO.
Senior forward returning after a breakout campaign in the Elite Eight run.
Kael Combs
Senior • G • 6-4 • 204 LBS • NIXA, MO.
Nixa, Mo. product and senior guard — floor general energy for McCollum’s system.
Cooper Koch
Junior • F • 6-8 • 228 LBS • PEORIA, ILL.
Junior forward from Peoria — length and shooting for the Iowa frontcourt.
Andrew McKeever
Senior • C • 7-3 • 300 LBS • LIVERMORE, CALIF.
7-3 senior center — size and presence in the paint at Carver-Hawkeye.
EXPLOSIVE TEMPO.
UNSELFISH PASSING.
Under Ben McCollum, Iowa Basketball leans on physicality, connected defense, and patient offense. The Hawkeyes opened 2026-27 with a 76-54 home win over Lipscomb — 1.1 points per possession despite cold threes and free throws — and tip next vs Eastern Illinois at Carver-Hawkeye Arena.
Hawkeye Statistical Benchmarks
2026-27 Season Snapshot · Through Lipscomb (1-0)
| Metric | Iowa Stat | vs Lipscomb | Share / Rate | Status |
|---|---|---|---|---|
| Points Per Game (PPG) | 76.0 | 76-54 | +22 margin | 1-0 |
| Field Goal % (FG%) | 47.5% | 28-59 | Paint 42 | 1 GP |
| Free Throw % (FT%) | 50.0% | 14-28 | Work needed | 1 GP |
| 3-Pointers Made / Gm | 6.0 | 6-25 | 24.0% | 1 GP |
| Fast Break Points / Gm | 15.0 | 15 FB | 11 steals | Hot |
PROGRAM LEADERSHIP & COACHING STAFF
Ben McCollum
Iowa native Ben McCollum is entering his second season as Iowa’s head coach after guiding the Hawkeyes to a 24-13 record and NCAA Tournament Elite Eight in 2025-26. Signed through 2032, McCollum previously won four NCAA Division II titles at Northwest Missouri State and the 2025 Missouri Valley championship at Drake.
Bryston Williams
Iowa men’s basketball assistant coach.
Luke Barnwell
Iowa men’s basketball assistant coach.
Josh Sash
Iowa men’s basketball assistant coach.
Connor Wheeler
Iowa men’s basketball assistant coach.
2026-27 ROSTER & POSITION GROUPS
The Backcourt: Guards & Wings
| # | Player Name | Pos | Ht / Wt | Year | Hometown | Notes | Status |
|---|---|---|---|---|---|---|---|
| #0 | Ethan Harris | G | 6-8 / 202 | Freshman | Camas, Wash. | — | Roster |
| #1 | Ty'Reek Coleman | G | 6-3 / 190 | Sophomore | Hopkinsville, Ky. | — | Roster |
| #5 | Peyton McCollum | G | 6-2 / 190 | Sophomore | Maryville, Mo. | — | Roster |
| #6 | Jaidyn Coon | G/F | 6-6 / 220 | Freshman | Storm Lake, Iowa | — | Roster |
| #10 | Jacob Koch | G | 6-2 / 189 | Junior | Iowa City, Iowa | — | Roster |
| #11 | Kael Combs | G | 6-4 / 204 | Senior | Nixa, Mo. | — | Roster |
| #23 | Isaia Howard | G | 6-5 / 216 | Junior | Plattsburg, Mo. | — | Roster |
| #24 | Tate Sage | G | 6-7 / 210 | Sophomore | Weatherford, Okla. | — | Roster |
The Frontcourt: Forwards & Rim Protectors
| # | Player Name | Pos | Ht / Wt | Year | Hometown | Notes | Status |
|---|---|---|---|---|---|---|---|
| #3 | Cam Manyawu | F | 6-9 / 255 | Senior | Kansas City, Mo. | — | Roster |
| #8 | Cooper Koch | F | 6-8 / 228 | Junior | Peoria, Ill. | — | Roster |
| #20 | Trey Thompson | F | 6-8 / 228 | Sophomore | Greeneville, Tenn. | — | Roster |
| #27 | Trevin Jirak | C | 6-11 / 249 | Sophomore | West Des Moines, Iowa | — | Roster |
| #44 | Joey Matteoni | F | 6-9 / 236 | Junior | Overland Park, Kan. | — | Roster |
| #45 | Andrew McKeever | C | 7-3 / 300 | Senior | Livermore, Calif. | — | Roster |
2026-27 roster
CARVER-HAWKEYE HERITAGE & ATMOSPHERE
The Carver Edge
Carver-Hawkeye Arena features an architectural subterranean bowl design where noise rolls down directly onto the court. Anchored by the relentless energy of "The Hawk's Nest" student section, Carver boasts one of the toughest home court win percentages in the Big Ten.
NBA Draft Legacy
Recent Hawkeye legends have shaped the NBA: Keegan Murray (#4 Overall Pick - Sacramento Kings), Kris Murray (1st Round - Portland Trail Blazers), and Luka Garza (Consensus Two-Time National Player of the Year). Built on real development.
Rivalry Showdowns
From the annual in-state Cy-Hawk Clash against Iowa State to fierce Big Ten wars with Illinois, Wisconsin, Indiana, and Purdue, Carver-Hawkeye Arena delivers deafening sellout showdowns every winter.
UPCOMING HAWKEYE TIPOFFS
FULL SEASON SLATE
Overall 1-0 · Next: Eastern Illinois · Fri, Nov 6 · 7:30 PM CT
| Date | Opponent | TV | Time / Result |
|---|---|---|---|
| Tue, Oct 27 | vsIllinois Springfield (Exhibition) | — | W 88-64 |
| Tue, Nov 3 | vsLipscomb (No Place Like Home Opener) | BTN | W 76-54 |
| Fri, Nov 6 | vsEastern Illinois (Hawkeye Jam) | — | 7:30 PM CT |
| Tue, Nov 10 | vsVirginia Tech | — | 6:00 PM CT |
| Sun, Nov 15 | vsCreighton | — | 2:00 PM CT |
| Fri, Nov 20 | atXavier | — | 6:30 PM CT |
| Tue, Nov 24 | vsUMBC (Tie Tuesday) | — | 6:00 PM CT |
| Sat, Nov 28 | vsPrairie View A&M (FANSgiving) | — | 1:00 PM CT |
| Tue, Dec 1 | atPurdue | — | 6:00 PM CT |
| Mon, Dec 7 | vsIndiana (Gold Out) | — | 6:00 PM CT |
| Thu, Dec 10 | vsIowa State (Iowa Corn Cy-Hawk Series) | — | 6:00 PM CT |
| Sun, Dec 13 | vsWestern Illinois (Kids' Day) | — | 5:00 PM CT |
| Thu, Dec 17 | vsBethune-Cookman (Holiday Hoopin') | — | 8:00 PM CT |
| Mon, Dec 21 | vsAlabama | — | 6:00 PM CT |
| Tue, Dec 29 | vsSouth Dakota (Home for the Holidays) | — | 7:30 PM CT |
| Sat, Jan 2 | vsOhio State (Blizzard White Out) | — | 11:00 AM CT |
| Wed, Jan 6 | vsWisconsin (Dance Marathon) | — | 7:30 PM CT |
| Sat, Jan 9 | vsMaryland (Hoops for Troops) | — | 5:00 PM CT |
| Tue, Jan 12 | atRutgers | — | 7:30 PM CT |
| Sat, Jan 16 | atNebraska | — | 7:00 PM CT |
| Sat, Jan 23 | vsPenn State (Retro Night) | — | 3:00 PM CT |
| Tue, Jan 26 | atOhio State | — | 5:00 PM CT |
| Sat, Jan 30 | vsNebraska (Black & Gold Stripe Out) | — | 4:00 PM CT |
| Wed, Feb 3 | atUSC | — | 9:30 PM CT |
| Sat, Feb 6 | atUCLA | — | 5:00 -OR- 7:00 PM |
| Wed, Feb 10 | vsOregon (PCA) | — | 7:30 PM CT |
| Sat, Feb 13 | atNorthwestern | — | 1:00 PM CT |
| Tue, Feb 16 | vsMichigan State (Carver After Dark: Black Out) | — | 8:00 PM CT |
| Sat, Feb 20 | atMichigan | — | 12:00 PM CT |
| Wed, Feb 24 | atWisconsin | — | 7:30 PM CT |
| Sat, Feb 27 | vsMinnesota (Letterwinner Celebration) | — | 1:00 PM CT |
| Tue, Mar 2 | vsWashington (Senior Night) | — | 6:00 PM CT |
| Sat, Mar 6 | atIllinois | — | 7:00 PM CT |
Exhibition games listed for reference; official record is 1-0.
Iowa Men's Basketball Hub
Follow Ben McCollum's Hawkeyes with the full 2026-27 schedule, roster, and stats — built for Springfield / Ozarks fans who also catch tips on the news wire and local watch parties.